FISCAL AGENTS: Financial Services Group


Open the QuickNav window
Home
Search
Site Map
Contact

The Knowledge Bank
Info-Reports
IP-Profiler
10 Principles Book
The Book Store
Financial Glossary
InterWeb
Resource Centre

The Money Centre

The Learning Centre

Financial Tools

The Money Management Newsletter

Products and Services
The Radar Screen

About Us

Knowledge Bank
Smart Sam's Results
Back to prior page

The Fiscal Agents Investments and Regular Deposits Calculator illustrates the effect of a regular deposit as part of a savings program.

We also provide an assortment of Savings & Investment Calculators for your use, if necessary.

Savings and Investment Calculators

Calculations for Sam the Smart

First calculation Final calculation
Initial Investment $0.00 $40,459.69
Annual Return 8.00% 8.00%
Number of Years 9 34
Deposit Frequency Annually Annually
Deposits made at Beginning Beginning
Amount per Deposit $3,000 0.00
Deposits Increase Annually By %0 %0
Cash Flow Frequency Annually Annually
Results
Period Deposit Total Deposits Growth Estimated Value
1 3000.00 3000.00 240.00 3240.00
2 3000.00 6000.00 739.20 6739.20
3 3000.00 9000.00 1518.33 10518.33
4 3000.00 12000.00 2599.80 14599.80
5 3000.00 15000.00 4007.78 19007.78
6 3000.00 18000.00 5768.41 23768.41
7 3000.00 21000.00 7909.88 28909.88
8 3000.00 24000.00 10462.67 34462.67
9 3000.00 27000.00 13459.68 40459.68
Sam stops saving after 9 years and leaves his investment to grow @ 8% for 34 years
1 40459.69 40459.69 3236.77
2 0.00 40459.69 6732.49 47192.18
3 0.00 40459.69 10507.86 50967.55
4 0.00 40459.69 14585.27 55044.96
5 0.00 40459.69 18988.86 59448.55
6 0.00 40459.69 23744.75 64204.44
7 0.00 40459.69 28881.10 69340.79
8 0.00 40459.69 34428.37 74888.06
9 0.00 40459.69 40419.41 80879.10
10 0.00 40459.69 46889.74 87349.43
11 0.00 40459.69 53877.70 94337.39
12 0.00 40459.69 61424.69 101884.38
13 0.00 40459.69 69575.44 110035.13
14 0.00 40459.69 78378.25 118837.94
15 0.00 40459.69 87885.28 128344.97
16 0.00 40459.69 98152.88 138612.57
17 0.00 40459.69 109241.89 149701.58
18 0.00 40459.69 121218.02 161677.71
19 0.00 40459.69 134152.23 174611.92
20 0.00 40459.69 148121.19 188580.88
21 0.00 40459.69 163207.66 203667.35
22 0.00 40459.69 179501.04 219960.73
23 0.00 40459.69 197097.90 237557.59
24 0.00 40459.69 216102.51 256562.20
25 0.00 40459.69 236627.49 277087.18
26 0.00 40459.69 258794.46 299254.15
27 0.00 40459.69 282734.80 323194.49
28 0.00 40459.69 308590.35 349050.04
29 0.00 40459.69 336514.36 376974.05
30 0.00 40459.69 366672.28 407131.97
31 0.00 40459.69 399242.84 439702.53
32 0.00 40459.69 434419.04 474878.73
33 0.00 40459.69 472409.34 512869.03
34 0.00 40459.69 513438.87 553898.56
Total $40459.69 $513438.87 $553898.56
The information contained herein is based on certain assumptions and is for illustration purposes only. While care is taken in the preparation of this chart, no warranty is made as to its accuracy or applicability in any particular case.

 





Fiscal Agents Home

Knowledge Bank Money Centre
Learning Centre Financial Tools
Newsletter Products & Services
Radar Screen
About Us

Legal | Site Map | Home | Search
Information on supported Internet Browsers

Copyright © 1984 - Fiscal Agents Financial Services Group


Questions? Comments?
Use our Feedback page to contact us.