
|
This table provides a closer look at the various credit cards available to consumers, comparing card types, interest rates, annual fees and grace days before interest is charged. Information on department store credit cards is also presented.
|
|
|
|
| Institution | Card Type | Interest Rate | Annual Fee | Brand Name | Grace Days |
| Amex Bank of Canada | Platinum Air Mile | 18.50 | $50.00 | Amex | 21 |
| | Air Miles | 18.50 | NONE | | 21 |
| | Platinum Card | 14.99 | NONE | | 21 |
| Bank of Montreal | Mosiak Low Rate | 11.40 | $35.00 | Mastercard | 19 |
| | Mosiak No Fee | 18.50 | NONE | | 19 |
| Bank of Nova Scotia | Money-Back | 18.50 | $8.00 | Visa | 26 |
| | No-fee Money Back | 19.50 | NONE | | 26 |
| | Gold Passport | 18.50 | $110.00 | | 26 |
| | Value | 11.40 | $29.00 | | 26 |
| | No-fee Value | 13.90 | NONE | | 26 |
| Canadian Tire Bank | Options, No Fee | 18.90 | NONE | Mastercard | 21 |
| CIBC | Classic | 18.50 | NONE | Visa | 24 |
| | Gold | 19.5 | $99.00 | | 24 |
| | Aerogold | 19.50 | $120.00 | | 24 |
| | Select Visa | 11.50 | $29.00 | | 24 |
| | U.S. Visa | 18.50 | $35.00 U.S. | | 24 |
| Citibank Canada | Driver's Edge | 19.90 | NONE | Mastercard | 21 |
| | Gold | 18.50 | NONE | | |
| | Platinum | 17.90 | NONE | | 21 |
| Home Trust Company | Secured | 24.99 | $7.50* | Visa | 21 |
| Laurentian Bank | Black | 19.49 | NONE | Visa | 21 |
| | Reduced rate | 11.49 | $25.00 | | 21 |
| | Gold | 19.49 | $90.00 | | 21 |
| MBNA | Gold | 17.99 | NONE | Mastercard | 25 |
| National Bank | Regular | 19.50 | NONE | Mastercard | 21 |
| | Gold | 19.50 | $90.00 | | 21 |
| (Option 1) | Low Rate | 14.50 | $15.00 | | 21 |
| Royal Bank | Classic | 18.50 | NONE | Visa | 21 |
| | Classic 2 | 19.50 | $35.00 | | 21 |
| | Gold Preferred | 19.50 | $110.00 | | 21 |
| | Gold Visa | 18.50 | NONE | | 17 |
| | Low Option | 11.50 | $20.00 | | 21 |
| | U.S. Dollar | 19.50 | $65.00 U.S. | | 21 |
| TD Canada Trust | TD Green | 19.75 | NONE | Visa | 21 |
| | TD Gold Select | 19.75 | NONE | | 17 |
| | GM Visa | 19.75 | NONE | | 21 |
| | TD `Gold' Travel | 19.75 | $120.00 | | 21 |
| | TD Emerald | 11.65 | $25.00 | | 21 |
| | TD Gold Elite | 19.75 | $99.00 | | 21 |
| | TD U.S. Dollar | 19.75 | $25.00 U.S. | | 25 |
| President's Choice | PC MasterCard | 19.97 | NONE | Mastercard | 17 |
| | | | | | |
| *Monthly Fee | | | | | |
| | | | | | |
| DEPARTMENT STORES | | | | | |
| The Bay | | 28.80 | | | 25 |
| Sears | | 28.80 | | | 25 |
| | | | | | |
All prices are subject to change without notice, cannot be construed as offers and are provided for informational purposes only. Confirm information with respondent. Survey conducted weekly. © Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software
|