|
|
| Institution | Amount ($) | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | Blended Rate |
| Advisors Advantage Trust | | | | | | | |
| 3 Yrs Escalating | 1000 | 1.00 | 1.50 | 2.25 | | | 1.582 |
| RSP/GIC | May be re-invested or fully redeemed on each anniv. date. |
| 5 Yrs Escalating | 1000 | 1.00 | 1.50 | 2.00 | 3.25 | 4.00 | 2.344 |
| RSP/GIC | May be re-invested or fully redeemed on each anniv. date. |
| 3 Yrs Escalating | 1000 | 1.10 | 1.55 | 4.00 | | | 2.209 |
| RSP/GIC | Non-cashable prior to maturity. |
| 5 Yrs Escalating | 1000 | 1.10 | 1.55 | 2.75 | 3.25 | 6.75 | 3.061 |
| RSP/GIC | Non-cashable prior to maturity. |
| | | | | | | | |
| Bank of Montreal | | | | | | | |
| Rate Riser Max - 3 yrs | 1000 | 1.10 | 1.55 | 4.30 | | | 2.307 |
| RSP/GIC | May be re-invested on the 2nd anniversary date. |
| | Minimum deposit is $500 for RSP. Available all year. |
| Rate Riser Max - 5 yrs | 1000 | 1.10 | 1.55 | 2.75 | 3.25 | 6.75 | 3.061 |
| RSP/GIC ($500) | May be re-invested on the 3rd and 4th anniversary date. |
| | Available all year. |
| | | | | | | | |
| Concentra Financial | | | | | | | |
| Ratemaker | 500 | | | 2.355 | 2.705 | 2.955 | 2.671 |
| GIC/RRSP | GIC deposits are issued for 3, 4, and 5 year |
| | terms at minus 1/4 of the applicable posted rate. |
| | At any one of the anniversary dates is an opportunity to |
| | increase the interest rate for the remaining term. |
| | Written instructions must be received prior to the |
| | anniversary date. Available all year. |
| | | | | | | | |
| Laurentian Bank | | | | | | | |
| Multi-Rater - 3 yrs | 1000 | 1.10 | 1.50 | 3.00 | | | 1.863 |
| RSP/RRIF - min. $500 | | | | | | | |
| Multi-Rater - 5 yrs | 1000 | 1.10 | 1.50 | 2.00 | 3.25 | 5.00 | 2.56 |
| RSP/RRIF - min. $500 | Convertible on the 2nd 3rd or 4th anniversary date. |
| | Redemption request must be received by Laurentian 5 days |
| | prior to anniversary date. Available all year. |
| | | | | | | | |
| TD Canada Trust | | | | | | | |
| 5 Year Stepper GIC | 1000 | 1.15 | 2.00 | 2.75 | 3.25 | 4.00 | 2.625 |
| GIC/RSP/RIF | Cashable on each anniversary date |
| | | | | | | | |
| Government Bonds | | | | | | | |
| Canada Premium Bonds | 100 | 1.00 | 1.40 | 1.80 | | | 1.40 |
| SERIES 75 | Redeemable on anniversary date each year and 30 days after. |
| Canada Savings Bonds | 100 | 0.40 | | | | | |
| SERIES 125 | If compound interest. |
| | 300 | 0.40 | | | | | |
| | If regular interest. |
| | Future rates to be determined each year. Redeemable anytime |
| | with earned interest paid up to the previous month end, |
| | except if redeemed within the 3 months following the |
| | issue date where no interest will be paid. |
| | | | | | | | |
| REPORT IS FOR INFORMATION | ONLY. ALL NUMBERS ARE SUBJECT TO CHANGE. |
| (c) Fiscal Agents Financi | al Information Services. |
| END OF FILE | | | | | | | |
| | | | | | | | |
All prices are subject to change without notice.