
|
This table displays residential rates for natural gas in Ontario as offered by various gas and energy companies.
|
|
|
|
Unregulated Market Rates | Variable Rate | 3500 M3 $ Cost | 5 yr Rate Cap | 1 yr | 3500 M3 $ Cost | 2 yr | 3 yr | 4 yr | 5 yr | 3500 M3 $ Cost | Discotinued Utlity Price | Utility Service Area |
| Active Energy | ---- | ---- | ---- | 27.9 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | C,U |
| RiteRate | 23.9/24.3 | ---- | ---- | ---- | ---- | ---- | 24.8 | ---- | 25.6 | ---- | ---- | C,U |
| MyRate Energy | ---- | ---- | ---- | 21.1 | ---- | 21.12 | 24.8 | ---- | 25.6 | | | |
| Direct Energy | ---- | ---- | ---- | --- | ---- | ---- | ---- | ---- | 34.9 | ---- | ---- | C,U |
| FireFly Energy | ---- | ---- | ---- | 25.1 | ---- | ---- | 29.0 | ---- | 30.6 | ---- | ---- | C,U |
| Tetra Gas | ---- | ---- | ---- | 26.7 | ---- | ---- | ---- | ---- | 34.9 | ---- | ---- | C,U |
| Sears | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | ---- | ---- | C,U |
| Union Energy | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | ---- | ---- | C,U |
| Just Energy | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.9 | ---- | ---- | C,U |
| Superior Energy Mgmt. | ---- | ---- | ---- | ---- | ---- | ---- | 27.9 | ---- | 28.9 | ---- | ---- | C,U |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Enbridge | 19.9690 | $6989.15 | | | | | | | | | | |
| Union Gas (Eastern) | 19.8379 | $6943.26 | | | | | | | | | | |
| Union Gas (Fort Frances) | 19.4440 | $6805.40 | | | | | | | | | | |
| Union Gas (Northern) | 19.7047 | $6896.64 | | | | | | | | | | |
| Union Gas (SouthWestern) | 19.8379 | $6943.26 | | | | | | | | | | |
| Union Gas (NorthWestern) | 19.5533 | $6843.65 | | | | | | | | | | |
All prices are subject to change without notice. © Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software
|