
|
This table displays residential rates for natural gas in Ontario as offered by various gas and energy companies.
|
|
|
|
Unregulated Market Rates | Variable Rate | 3500 M3 $ Cost | 5 yr Rate Cap | 1 yr | 3500 M3 $ Cost | 2 yr | 3 yr | 4 yr | 5 yr | 3500 M3 $ Cost | Discotinued Utlity Price | Utility Service Area |
| Direct Energy Services | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.05 | ---- | ---- | C,U |
| Sears | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | ---- | ---- | C,U |
| Union Energy | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | ---- | ---- | C,U |
| Ont. Energy Savings Corp. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.9 | ---- | ---- | C,U |
| Superior Energy Mgmt. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.9 | ---- | ---- | C,U |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Enbridge | 30.3556 | $1062.44 | | | | | | | | | | |
| Union Gas (Eastern) | 30.5197 | $1068.18 | | | | | | | | | | |
| Union Gas (Fort Frances) | 29.5614 | $1034.64 | | | | | | | | | | |
| Union Gas (Northern) | 30.1980 | $1056.67 | | | | | | | | | | |
| Union Gas (Southern) | 30.5197 | $1068.18 | | | | | | | | | | |
| Union Gas (Western) | 29.8307 | $1044.07 | | | | | | | | | | |
All prices are subject to change without notice. © Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software
|