
|
This table displays residential rates for natural gas in Ontario as offered by various gas and energy companies.
|
|
|
|
Unregulated Market Rates | Variable Rate | 3500 M3 $ Cost | 5 yr Rate Cap | 1 yr | 3500 M3 $ Cost | 2 yr | 3 yr | 4 yr | 5 yr | 3500 M3 $ Cost | Discotinued Utlity Price | Utility Service Area |
| Active Energy | ---- | ---- | ---- | 27.9 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | C,U |
| RiteRate | 22.2/22.4 | ---- | ---- | ---- | ---- | ---- | 24.4 | ---- | 24.8 | ---- | ---- | C,U |
| MyRate Energy | ---- | ---- | ---- | 20.7 | ---- | 21.9 | 22.6 | ---- | 24.3 | | | |
| Direct Energy | ---- | ---- | ---- | ---- | ---- | 28.9 | 29.9 | ---- | 30.9 | ---- | ---- | C,U |
| FireFly Energy | ---- | ---- | ---- | 24.2 | ---- | ---- | 26.2 | ---- | 25.5 | ---- | ---- | C,U |
| Sears | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | ---- | ---- | C,U |
| Union Energy | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | r.o.r | ---- | ---- | C,U |
| Just Energy | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 25.9 | ---- | ---- | C,U |
| Superior Energy Mgmt. | ---- | ---- | ---- | ---- | ---- | ---- | 26.9 | ---- | 27.9 | ---- | ---- | C,U |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Enbridge | 17.2987 | $6054.54 | | | | | | | | | | |
| Union Gas (Eastern) | 17.2288 | $6030.08 | | | | | | | | | | |
| Union Gas (Fort Frances) | 16.9153 | $5920.35 | | | | | | | | | | |
| Union Gas (Northern) | 17.1244 | $5993.54 | | | | | | | | | | |
| Union Gas (NorthWestern) | 17.0042 | $5951.47 | | | | | | | | | | |
| Union Gas (SouthWestern) | 17.2288 | $6030.08 | | | | | | | | | | |
All prices are subject to change without notice. © Fiscal Agents Financial Information Services
Data powered by The Money:Guide Software
|